Effective 7/01/2025
| Debit Card | FREE |
| First ten transactions per month | FREE |
| Transactions after ten each month | $0.75 each* |
| Replacement Card and/or PIN (waived if stolen) | $10.00* |
| Credit Card Cash Advance Fee (Member & Non-Member) | $5.00 |
| Share Draft & ACH Items | $28.00/item* |
| Metco Official Check (w/ management approval only) | $30.00/item* |
| Courtesy Pay Items | $28.00/item |
| NSF Return Items | $28.00/item |
| Return Deposit Items | $10.00/item* |
| Check Cashing (savings only with less than $300, 30 day average balance) | $ 1.00 |
| First Metco Official Check | FREE |
| Additional Metco Official Checks | $3.00/check |
| Cashier Check | $5.00/check |
| Money Orders | $3.00/item |
| Non-Member Official Check | $10.00/check |
| Check Copies | $2.00/check* |
| Statement Copies | $3.00 each* |
| Incoming Wire | $10.00 each |
| Outgoing Wire | $20.00 each |
| Account Research and Reconciliation | $30.00/hour* & $ 30.00/min. |
| Notary for Non-member | $5.00/notary |
| Incoming & Outgoing Fax | $5.00/fax |
| Inactive Account (savings only with <$100 balance/and no activity for 12 mo.) | $5.00/month |
| Premature Account Closing (less than 6 months) | $5.00/account |
| Check Collection (Return Deposit Item) | $15.00/item* plus mileage |
| Check Collection (Funds Available) | $15.00/item* |
| Garnishment/Levies | $50.00/$ 25.00 |
| Address Research return mail | $5.00/month |
| IRA external transfer fee or closing | $25.00/transfer |
| Written loan payoff request | $10.00 |
| Lien Subordination | $25.00 |
| Health Savings Account | $3.00/month |
| Non-Member Coin | 5% of amount |
| 3 x 10 x 21 | $25.00/year |
| 5 x 10 x 21 | $45.00/year |
| 10 x 10 x 21 | $75.00/year |
| Application Fees <$3,000 and <12 month term | $30.00 |
| GAP Advantage | $549.00 |
*May be subject to sales tax.